Watchlist
Carried over from Part VII (Chapter 5, §5.5) and placed here as this document’s final content section. Links and dates as compiled 13 August 2026.
A living table — the seed for ongoing monitoring.
| Item | Type | What to watch for | Roughly when | Link |
|---|---|---|---|---|
| Ceruvia BOL-148 | Drug (psychedelic) | German CTA filing; first patient dosed | Sept–Q4 2026 | Ceruvia |
| Ceruvia BOL-148 Phase 1 | Drug (psychedelic) | Top-line safety/dose data | Q2 2027 | BioSpace |
| BetterLife BETR-001 | Drug (psychedelic, migraine-led) | US IND filing | Q1 2027 | BetterLife |
| CHIT LSD minidosing | Trial (psychedelic) | Primary completion / results | April 2027 | NCT05477459 |
| DMT citizen-science survey | Citizen-science | Full peer-reviewed publication beyond the AAN abstract | Unknown | Neurology abstract |
| CandClus2 (candesartan) | Trial (preventive) | Recruitment start; interim/final results | 2026–2028 | CTIS 2025-521470-34-00 |
| SUNCET (oxybate) | Trial (nocturnal/circadian) | Recruitment start; results | 2026–2027 | NCT06950281 |
| Light therapy (Luminettes) | Trial (circadian) | Results — first real circadian-intervention data in CH | 2027 | NCT06540651 |
| Zavegepant intranasal | Trial (acute) | Trial start; first gepant tested as CH abortive | Oct 2026 onward | NCT07714369 |
| BASIC (botulinum toxin, SPG) | Trial (refractory chronic) | Completion / results | Was due Sept 2025; watch for delay/results | NCT03944876 |
| KETALGIA (ketamine) | Trial (refractory chronic) | Results publication | Completed Dec 2025; watch for paper | NCT04814381 |
| Lundbeck bocunebart (PACAP) | Drug programme | Any indication-expansion announcement to CH/TACs | Watch every AHS/IHC conference | Lundbeck pipeline |
| Slate Medicines SLTE-1009 (PACAP) | Drug programme | Phase 1 initiation; any CH mention | Mid-2026 onward | Business Wire |
| Any orexin-antagonist CH trial | Drug class | First-ever registration in this indication | Unknown — currently zero | — |
| Karolinska Centre for Cluster Headache | Lab | Follow-up to inflammasome hypothesis; clock-gene work | Ongoing | KI |
| Danish Headache Center | Lab | Follow-up cytokine/PACAP studies | Ongoing | Rigshospitalet |
| UTHealth Houston (Burish/Yoo) | Lab | R01/R61 outputs — clock/mouse-model findings | 2026–2029 | NIH RePORTER |
| MRFF PEACE psilocybin trial | Trial | Recruitment start (Australia) | Delayed from H2 2026 estimate | George Institute |
| Chinese SPG pulsed-radiofrequency programme | Trial (procedural) | Results — large-N Chinese data mostly invisible in Western reviews | 2026–2030 | NCT06787677 |
| Parra-Hinojosa funding-gap paper | Advocacy/policy | Any funder response or policy citation | Ongoing | Nature |
| Clusterbusters financial position | Advocacy | FY2024/2025 Form 990 — did the 2023 asset drawdown continue? | Watch ProPublica | ProPublica |
This is not medical advice. It is an independent, privately maintained research summary that is revised continuously and may contain errors, omissions or findings since superseded. Treatment decisions belong with a qualified clinician who knows your history.Read the full notice.
If you are in crisis, please stop reading and reach someone now — thecrisis lines are listed here.